RIDERS LIST
| 1 | TERENGGANU INC TSG CYCLING TEAM |
TSG | MAS |
| DS | HUNT, Jeremy Jonathan | GBR |
| 1 | SALEH, Mohd Harrif | MAS |
| 2 | MAZUKI, Nur Amirull Fakhruddin | MAS |
| 3 | OVECHKIN, Artem | RUS |
| 4 | MAT AMIN, Mohd Shahrul | MAS |
| 5 | GOH, Choon Huat | SIN |
| 6 | EYOB, Metkel | ERI |
| 2 | TEAM SAPURA CYCLING | TSC | MAS |
| DS | HAMAD, Mohd Mahazir |
MAS |
| 1 | VOGT, Mario | GER |
| 2 | RAILEANU, Cristian | MDA |
| 3 | EWART, Jesse | AUS |
| 4 | MOHD ZARIFF, Mohamad Nur Aiman | MAS |
| 5 | CULEY, Marcus | AUS |
| 6 | AZMAN, Muhammad Zawawi | MAS |
| 3 | KINAN CYCLING TEAM | KIN | JPN |
| DS | ISHIDA Tetsuya | JPN |
| 1 | LEBAS Thomas | ESP |
| 2 | GARCIA Marcos | ESP |
| 3 | GUARDIORA Salvador | ESP |
| 4 | TSUBAKI Hiroshi | JPN |
| 5 | ARASHIRO Yudai | JPN |
| 6 | YAMAMOTO Masaki | JPN |
| 4 | VINO-ASTANA MOTORS | VAM | KAZ |
| DS | NEPOMNYACHSHIY Yevgeniy | KAZ |
| 1 | ASTAFYEV Stepan | KAZ |
| 2 | NIKITIN Matvey | KAZ |
| 3 | CHZHAN Igor | KAZ |
| 4 | SEMENOV Alexandr | KAZ |
| 5 | SHTEIN Grigoriy | KAZ |
| 6 | SHTEIN Logan | KAZ |
| 5 | TAIYUAN MIOGEE CYCLING TEAM | TMC | CHN |
| DS | WU, Zhiling | CHN |
| 1 | MEIJERS, Jeroen | NED |
| 2 | NOHALES NIETO, Edgar | ESP |
| 3 | LOOIJ, Andre | NED |
| 4 | KOLAHDOUZ HAGH, Amir | IRI |
| 5 | DRINOVEC, Matej | SLO |
| 6 | SEANUMNUYPHON, Tanaphon | THA |
| 6 | KFC CYCLING TEAM | KFC | INA |
| DS | GIBRAN, Mohammad Aliza | INA |
| 1 | SOLEH, Abdul | INA |
| 2 | SAHBANA, Agung Ali | INA |
| 3 | JUANGGA, Selamat | INA |
| 4 | ABDURROHMAN, Muhammad | INA |
| 5 | GANI, Abdul | INA |
| 6 | ALI, Mahrus | INA |
| 7 | 7ELEVEN CLIQQ-AIR21 by ROADBIKE PHILIPPINES | 7RP | PHI |
| DS | RODRIGUEZ, Ric | PHI |
| 1 | GALEDO, Mark John Lexer | PHI |
| 2 | FELIPE, Marcelo | PHI |
| 3 | LIM, Rustom | PHI |
| 4 | PEREZ, Dominic | PHI |
| 5 | PERALTA, Arjay | PHI |
| 6 | PAREJA, Nichol | PHI |
| 8 | THAILAND CONTINENTAL CYCLING TEAM |
TCC | THA |
| DS | KASIYAPHAT Wisut | THA |
| 1 | LIPHONGYU Navuti | THA |
| 2 | BOONRATANATHANAKORN Turakit | THA |
| 3 | LOH Sea Keong |
MAS |
| 4 | PHOUNSAVATH Ariya | LAO |
| 5 | SIRIRONNACHAI Sarawut | THA |
| 6 |
| 9 | PROTOUCH | PRO | RSA |
| DS | MARTIN Maxime | RSA |
| 1 | MAIN Kent | RSA |
| 2 | BUTLER Reynard | RSA |
| 3 | DU PLOOY Rohan | RSA |
| 4 | HENDRICKS Clint | RSA |
| 5 | ELIOT Mitchel | RSA |
| 6 | VAN HEERDEN Steven | RSA |
| 10 | ST GEORGE CONTINENTAL CYCLING TEAM |
STG | AUS |
| DS | WALUSZEWSKI Dan | NZL |
| 1 | CALDER Angus | AUS |
| 2 | DINHAM Matthew | AUS |
| 3 | DUTTON Jay | AUS |
| 4 | REARDON Connor | AUS |
| 5 | WIGGINS Craig | AUS |
| 6 | BERWICK Sebastian | AUS |
| 11 | AISAN RACING TEAM | AIS | JPN |
| DS | BEPPU Takumi | JPN |
| 1 | HAYAKAWA Tomohiro | JPN |
| 2 | SUMIYOSHI Kota | JPN |
| 3 | WATANABE Shotaro | JPN |
| 4 | OKAMOTO Hayato | JPN |
| 5 | OMAE Kakeru | JPN |
| 6 | MONIER Damien | FRA |
| 12 | BRUNEI CONTINENTAL CYCLING TEAM |
BRC | BRU |
| DS | DAUD Firdaus | MAS |
| 1 | KASTRANTAS Charalampos | GRE |
| 2 | FORD Martin |
GBR |
| 3 | JOBBER James | GBR |
| 4 | TIGRINE Mehdi | BEL |
| 5 | ROSLI Muhammad Nur Aiman | MAS |
| 6 | MOHD HANIFIAH Muhamad Fakhruazam | MAS |
| 13 | UIJEONGBU CYCLING TEAM | UCT | KOR |
| DS | JEONG Hanjong | KOR |
| 1 | JUNG Jimin | KOR |
| 2 | KIM Kunsoo | KOR |
| 3 | KIM Unggyeom | KOR |
| 4 | CHOI Taeho | KOR |
| 5 | JUN Hyunsu | KOR |
| 6 |
| 14 | OLIVER’S REAL FOOD RACING | OLI | AUS |
| DS | LAYZELL Samuel | AUS |
| 1 | LYONS Angus | AUS |
| 2 | FEATONBY Jesse | AUS |
| 3 | MURTAGH Conor | AUS |
| 4 | HODGES William | AUS |
| 5 | PRESLEY Sebastian | AUS |
| 6 | CONWAY Fintan | AUS |
| 15 | PGN ROAD CYCLING TEAM | PGN | INA |
| DS | DINAWAN Rastra Patria | INA |
| 1 | CAHYADI Aiman | INA |
| 2 | ISWANA Arin | INA |
| 3 | SETIAWAN Odie Purnomo | INA |
| 4 | HASAN Sandy Nur | INA |
| 5 | MANULLANG Robin | INA |
| 6 | WIBISONO Rachmad Noka |
INA |
| 16 | HKSI PRO CYCLING TEAM | HKS | HKG |
| DS | JIN Long | CHN |
| 1 | CHIU Ho San | HKG |
| 2 | HO Burr | HKG |
| 3 | CHOY Hiu Fung | HKG |
| 4 | LAU Wan Yau Vincent | HKG |
| 5 | FUNG Ka Hoo | HKG |
| 6 | KO Siu Wai | HKG |
| 17 | HUROM BDC DEVELOPMENT | THU | POL |
| DS | BANASZEK Dariusz | POL |
| 1 | KACZMAREK Jakub | POL |
| 2 | ZIELIŃSKI Kamil | POL |
| 3 | PIASKOWY Emanuel | POL |
| 4 | BANASZEK Norbert | POL |
| 5 | KUŚ Adam | POL |
| 6 | BUDZIŃSKI Marcin | POL |
| 18 | FOOLAD MOBARAKEH SEPAHAN | FSC | IRI |
| DS | BAGHERI GAVARTI Mohamad | IRI |
| 1 | NATEGHI Mahdi | IRI |
| 2 | JAMSHIDIAN GHALEHSEFIDI Amirhossein | IRI |
| 3 | CHAICHIRAGHIMI Mohammadesmaeil | IRI |
| 4 | ALIZADEH Hossein | IRI |
| 5 | ||
| 6 |
| 19 | MALAYSIA | MAS | MAS |
| DS | OTHMAN Kamarul Aizad | MAS |
| 1 | ZULKIFLE Nik Mohd Azwan | MAS |
| 2 | MOHD BAKRI Sofian Nabil Omar | MAS |
| 3 | AHMAD LUTFI Muhammad Fauzan | MAS |
| 4 | AHMAD KAMAL Ameer | MAS |
| 5 | AHMAD KAMAL Ameen | MAS |
| 6 | EDY SUHAIDEE Muhammad Danieal Haikkal | MAS |
| 20 | AZERBAIJAN | AZE | AZE |
| DS | HEYDAROV Elwin | AZE |
| 1 | ASADOV Elchin | AZE |
| 2 | SAFARLI Mikayil | AZE |
| 3 | MIKAYILZADE Musa | AZE |
| 4 | MAMMADOV Mahmud | AZE |
| 5 | JABRAYILOV Samir | AZE |
| 6 |